Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Productfeatures Omtec KaToM-1720-PA7R-BR6-W
- Intel Braswell N3160 (2.24GHz) quad core
- DDR3L SODIMM slot, up to 8GB
- 1 x USB 3.0 + 3 x USB 2.0 ,2x RS232 + 2x RS232/RS422/RS485
- 1024 x 768 15" 400 nits 700:1
- IP65
Sale to corporate customers
Get individual price by e-mail
- Order number: KaToM-1720-PA7R-BR6-W
- Manufacturer: OMTEC
Product information "KaToM-1720-PA7R-BR6-W"
Related links to "KaToM-1720-PA7R-BR6-W"
Optional Intel Bay Trail J1900 quad-core, max. 2.42GHz ... more
Optional | Intel Bay Trail J1900 quad-core, max. 2.42GHz | |
Bay Trail Atom E3845, 1.91GHz) | ||
RAM | DDR3L SODIMM Slot, max. 8GB | |
Storage | mSATA, 1 x 2.5" SATA | |
Expansion slots | 1 x mini-PCIE Sockel in full size | |
1 x SIM-Socket | ||
IO Ports | network | 1 x Intel I210-AT Gb Ethernet |
1 x Realtek RTL8111G Gb Ethernet | ||
USB | 1 x USB 3.0 + 3 x USB 2.0 | |
Serial Ports | 2x RS232 + 2x RS232/RS422/RS485 | |
(optional: 2 extra RS232) | ||
VGA | 1 x VGA, 1 x HDMI | |
WatchDog Timer | 0 ~ 255 s | |
LCD | 15" TFT LCD, LED Backlight | |
Max. Resolution | 1024 x 768 (4:3) | |
Brightness | 400 nits (LCD Panel without Touch) | |
Contrast | 700:1 | |
View angle(H/V) | 160° / 140° | |
Touch | resistive 5-cabel | |
Controller | USB interface | |
Dimensions | 402 W x 302 H x 74.3 D mm | |
Weight | 6.5 Kg | |
Mounting | VESA 75/100, Panel mount | |
DC Input | +12V | |
AC Input | External adaptor 100~240V AC-DC 60W | |
(Standard accessories) | ||
Operating Temperature | 0 ~ + 60 C (with mSATA wide temperature) | |
0 ~ + 50 C (with normal 2.5" HDD) | ||
Storage Temperature | -20 ~ + 70 C | |
IP rating | IP65 in front | |
Relative Humidity | 10 ~ 90% RH @ 40°C, not condensing | |
Adjustments | max. 4 DI + 4 DO | |
Konfigurations | Modifiable IO ports: USB / COM | |
(OEM option) | wireless 802.11n / 3G modem / GPS / Bluetooth | |
high brightness LCD 1000 nits | ||
PCAP kapazitive Touch (7H hardness) | ||
wide DC Input +9V ~ +36V | ||
SDI video input | ||
PoE Gb Ethernet 802.3af | ||
extended temperature: -20 C ~ +70 C |
Viewed