Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Tag Manager
Track device being used

Productfeatures Intel SR0P3
- 4 cores (3 - 3.7GHz), 4 threads
- Intel HD Graphics 2500
- LGA 1155 socket
Preis auf Anfrage,
ab Lager lieferbar
ab Lager lieferbar
- Order number: SR0P3
- Manufacturer: Intel
The Intel Core i5 desktop processor provides significantly more PC power and speed for... more
Product information "Intel Core i5-3550S SR0P3 3.0GHz 4 Kern 6MB L3 LGA1155"
The Intel Core i5 desktop processor provides significantly more PC power and speed for multitasking at work and at play. It adapts intelligently to increased performance requirements. Even with demanding applications - such as games or image editing - it keeps pace with you. There is also an integrated graphic.
Related links to "Intel Core i5-3550S SR0P3 3.0GHz 4 Kern 6MB L3 LGA1155"
Socket 1155 (LGA) Codename Ivy Bridge IGP Intel HD Graphics 2500 TDP... more
Socket | 1155 (LGA) |
---|---|
Codename | Ivy Bridge |
IGP | Intel HD Graphics 2500 |
TDP | 65W |
Cores | 4 |
Threads | 4 |
Base Clock | 3.00GHz |
Turbo clock | 3.70GHz |
RAM | Dual Channel PC3-12800U (DDR3-1600) |
CPU-Features | Turbo Boost 2.0, vPro, VT-x, VT-d, VT-x EPT, Intel 64, SSE4.1, SSE4.2, AVX, Idle States, EIST, Thermal Monitoring, IPT, AES-NI, Secure Key, TXT, XD Bit, Anti-Theft |
Chipset-Eignung | H61, B65, P67, B75, Q75, Z68, H67, Z75, H77, Q77, Z77 |
Inclusive | without CPU-fan |
Segment | Desktop (Mainstream) |
Architekture | Ivy Bridge |
Manufacturing | 22nm (Intel) |
Stepping | E1 |
Introduction | 2012/Q2 |
L2-Cache | 1MB (4x 256kB) |
L3-Cache | 6MB |
Chipset-Interface | DMI 2.0, 5GT/s (PCIe 2.0 x4) |
PCIe-Lanes | 16x (PCIe 3.0) |
Storage max. | 32GB |
Storagebandwidth | 25.6GB/s |
System | 1 Socket |
Heatspreader-Contact | Thermal Compound |
IGP-Shader | 48 (6 Execution Units) |
IGP-Clock | 650-1150MHz |
IGP-Interface | HDMI 1.4 (1920x1080@60Hz), DisplayPort 1.2 (2560x1600@60Hz) |
IGP-Computing | 110GFLOPS |
IGP-Storage max. | 1.7GB |
IGP-Features | DirectX 11.1/12, OpenGL 4.3, Quick Sync Video, InTru 3D, FDI, Clear Video HD, 3x Display Support |
listed since | 30.04.2012, 08:59 |
Viewed